


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Selene | 0/1 | $1940/mo | 482 sqft. | One Month's Rent | Call for Details | |||
| Sella | 0/1 | $2125/mo | 527 sqft. | One Month's Rent | Call for Details | |||
| Albertina | 1/1 | $2575/mo | 680 sqft. | One Month's Rent | Call for Details | |||
| Albertina | 1/1 | $2575/mo | 673 sqft. | One Month's Rent | Call for Details | |||
| Ambassador | 1/1 | $2725/mo | 702 sqft. | One Month's Rent | Call for Details | |||
| Abingdon | 1/1 | $2845/mo | 706 sqft. | One Month's Rent | Call for Details | |||
| Amanta | 1/1 | $2885/mo | 718 sqft. | One Month's Rent | Call for Details | |||
| Blanche | 2/2 | $3905/mo | 1037 sqft. | One Month's Rent | Call for Details | |||
| Berlin | 2/2 | $4020/mo | 1259 sqft. | One Month's Rent | Call for Details | |||
| Berlin | 2/2 | $4020/mo | 1259 sqft. | One Month's Rent | Call for Details | |||
| Barcelona | 2/2 | $4050/mo | 1120 sqft. | One Month's Rent | Call for Details | |||
| Duplex | 2/2 | $4625/mo | 1387 sqft. | One Month's Rent | Call for Details | |||
| Bruno | 2/2 | $4715/mo | 1215 sqft. | One Month's Rent | Call for Details | |||
| Unique Penthouse | 2/2 | $4855/mo | 1301 sqft. | One Month's Rent | Call for Details | |||
| Capitello (Floors 14-29) | 3/2 | $4575/mo | 1452 sqft. | One Month's Rent | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||